Surveys
43 campaign tracks, logged since 2002
Twenty years of LIF lidar practice across 50+ water sites, at any salinity and trophic state
View expedition →
EXPEDITION ATLAS, v.26.08 ● 43 campaign tracks, 13 regions
Fig. 1 Deployments 2002–2025. Each line is a measured campaign track, projected from the field logs, and pins mark featured deployments. Coordinates and station counts are authoritative in the ledger below.
Surveys
One row per expedition, carrying the stations worked, the instruments aboard, and the partner institutions on the campaign 20 curated records, drawn from 43 campaign tracks
| Year | Expedition | Region | Instruments | |
|---|---|---|---|---|
| 2025-10-08 | Venice 2025, ESA PHY2FLEX field tests First marine field tests of the full instrument suite, 7–9 October 2025, in the ESA PHY2FLEX campaign. LIFL-11… | Adriatic Sea, Venice Lagoon | LIFL-11, mFL-12, mHR-2 | → |
| 2024-05-31 | Volga 2024, Saratov reach A late-May 2024 LIF LiDAR run on the lower Volga near Saratov, 24,779 returns mapping chlorophyll a and suspen… | Volga Basin, Volga River, Saratov reach | LIFL-9 | → |
| 2023-01-01 | Issyk-Kul, oligotrophic lake cal/val High-resolution LIF LiDAR transects across the oligotrophic, high-altitude Issyk-Kul lake, over 4,000 chloroph… | Kyrgyzstan, Lake Issyk-Kul | LIFL-9 | → |
| 2021-06-06 | Nordic seas 2021, Baltic to Barents transit An eleven-day delivery transit in June 2021 carried a LIF LiDAR from the western Baltic up the Norwegian coast… | Norwegian Sea, Baltic, North, Norwegian, Barents seas | LIFL-9 | → |
| 2020-09-27 | Arctic 2020, Northern Sea Route transit A full Northern Sea Route transit logged continuously by ship-mounted LIF LiDAR, roughly 864,000 returns from … | Arctic Ocean, Kara, Laptev, East Siberian seas | LIFL-9 | → |
| 2019-01-01 | Gorky Reservoir, algal-bloom mapping Synchronised high-resolution LIF LiDAR mapping during an algal-bloom period, 4,087 data points at 8-metre reso… | Russia, Gorky Reservoir, Volga | LIFL-9 | → |
| 2018-08-29 | Abkhazia 2018, eastern Black Sea coast A LIF LiDAR survey on the Abkhazian coast, mapping chlorophyll a, CDOM and suspended matter along a three-kilo… | Black Sea, Abkhazian coast | LIFL-9 | → |
| 2018-01-01 | Patos Lagoon, sediment-carrying coastal plume A three-day field survey at the Patos Lagoon mouth producing 79,387 simultaneous determinations of suspended m… | South Atlantic, Patos Lagoon mouth, Brazil | LIFL-9 | → |
| 2017-11-14 | Sevastopol 2017, bay and shelf A late-autumn survey of Sevastopol Bay and the adjacent Black Sea shelf, 14–20 November 2017, 75,872 returns r… | Black Sea, Sevastopol Bay | LIFL-9 | → |
| 2016-04-09 | Caspian Sea 2016, Volga delta front An April 2016 survey of the northern Caspian off the Volga delta, 98,080 returns across one of the most turbid… | Caspian Sea, Northern Caspian, Volga delta | LIFL-9 | → |
| 2015-06-07 | Baltic Sea 2015, Arkona to Gdańsk A four-day transect across the south-western Baltic in June 2015, from the Arkona Basin to Gdańsk Bay, 127,640… | Baltic Sea, Arkona Basin → Gdańsk Bay | LIFL-9 | → |
| 2015-05-18 | Kerch Strait, repeat strait transects Repeat LIF LiDAR transects of the Kerch Strait, the narrow channel exchanging water between the Black Sea and … | Black Sea, Kerch Strait | LIFL-9 | → |
| 2013-05-20 | Sochi shelf 2013, Mzymta and Kudepsta plumes A single-day survey on 20 May 2013 across the Sochi shelf, running repeat transects through the outflow of the… | Black Sea, Sochi shelf | LIFL-9 | → |
| 2012-06-07 | Lake Balaton, turbid-water mapping campaign A single-day mapping campaign across one of Europe's largest shallow lakes in June 2012, reading chlorophyll-a… | Hungary, Lake Balaton | LIFL-9 | → |
| 2011-09-01 | Kara Sea, Ob and Yenisei river plumes Repeat Arctic deployments across the 2005–2011 ice-free seasons, resolving the structure of the buoyant plume … | Arctic Ocean, Kara Sea | LIFL-9 | → |
| 2011-08-24 | Gdańsk Bay, south-eastern Baltic blooms Repeat summer surveys of the south-eastern Baltic off the Polish and Sambian coasts, capturing an intense late… | Baltic Sea, Gdańsk Bay, Sambian coast | LIFL-9 | → |
| 2010-05-27 | North-eastern Black Sea 2010, Sochi shelf A May 2010 LIF LiDAR survey of the north-eastern Black Sea shelf off Sochi, 15,004 returns over a steep, narro… | Black Sea, Sochi shelf | LIFL-9 | → |
| 2009-08-08 | Aral Sea 2009, the shrinking basin A single-day deployment on the remnant Aral Sea in August 2009, at the hypersaline far end of the salinity ran… | Central Asia, Aral Sea | LIFL-9 | → |
| 2009-02-17 | Taiwan Strait 2009, western Pacific coastal water A short February 2009 LIF LiDAR transect in the Taiwan Strait off south-western Taiwan, the company's only dep… | Pacific Ocean, Taiwan Strait | LIFL-9 | → |
| 2005-09-30 | Atlantic meridional transect, open-ocean legs Open-ocean LIF LiDAR legs along the Atlantic meridional transect, 2002–2007, including voyages aboard R/V Akad… | Atlantic Ocean, Meridional transect, equator to Southern Ocean | LIFL-9 | → |
No expeditions match the current filters