44 campaign tracks, logged since 2002
More than twenty years of LIF lidar work across 50+ marine and inland water sites
Zoom to
Open field record
EXPEDITION ATLAS, v.26.09 ● 44 campaign tracks, 16 regions
Fig. 1 Campaigns recorded between 2002 and 2026. Each line is a campaign track reconstructed from the field logs. Pins identify the 16 mapped basins, while the ledger below gives the curated survey record.
Surveys
The campaign ledger
Each entry identifies the campaign date, location, instruments, partners, and available field record
22 curated records, drawn from 44 campaign tracks
| Date | Expedition | Region | Instruments |
|---|---|---|---|
| 2026-08-11 | Lake Balaton survey, 2026 Four days of LIFL-11 transects over the full length of Lake Balaton, 11 to 14 August 2026, from the Siófok basin to Keszthely bay, recording chlorophyll-a, CDOM, and elastic backscatter as ratios to the water Raman line | Hungary, Lake Balaton | LIFL-11, mFL-12, mHR-2 |
| 2026-06-19 | Farskie Lake survey, 2026 A seventy-minute LIFL-11 survey of Farskie Lake near Gliwice on the morning of 19 June 2026, calibrated against nine sampling stations to chlorophyll-a in µg/L and CDOM in a.u. | Poland, Farskie Lake, Przyszowice | LIFL-11, mFL-12, mHR-2 |
| 2026-06-16 | Goczałkowice Reservoir survey, 2026 Four days of LIFL-11 transects across Goczałkowice Reservoir in southern Poland, 16 to 19 June 2026, with the University of Warsaw and the University of Silesia, recording chlorophyll-a and CDOM fluorescence as ratios to the water Raman line | Poland, Goczałkowice Reservoir, Vistula | LIFL-11, mFL-12, mHR-2 |
| 2025-10-08 | ESA PHY2FLEX, Venice 2025 The first joint marine operation of the LIFL-11, mFL-12, and mHR-2, completed in the Venetian Lagoon from 7 to 9 October 2025 during ESA's PHY2FLEX campaign | Adriatic Sea, Venice Lagoon | LIFL-11, mFL-12, mHR-2 |
| 2023-01-01 | Issyk-Kul Sentinel-2 cal/val survey More than 4,000 chlorophyll-a and 1,000 suspended-sediment observations from Issyk-Kul lidar transects, used in regional Sentinel-2 models | Kyrgyzstan, Lake Issyk-Kul | UFL-9 |
| 2021-06-06 | Baltic to Barents transit, 2021 Approximately 900,000 LIF lidar returns collected over eleven days from the western Baltic through the North and Norwegian seas to the Barents and White seas | Norwegian Sea, Baltic, North, Norwegian, Barents seas | UFL-9 |
| 2020-09-27 | Northern Sea Route transit, 2020 Approximately 864,000 LIF lidar returns collected during a six-week Northern Sea Route transit across the Kara, Laptev, and East Siberian seas in autumn 2020 | Arctic Ocean, Kara, Laptev, East Siberian seas | UFL-9 |
| 2018-08-29 | Eastern Black Sea coastal survey, 2018 A three-kilometre LIF lidar transect along the eastern Black Sea coast, recording chlorophyll-a, CDOM, and suspended matter close to a river delta | Black Sea, Abkhazian coast | UFL-9 |
| 2018-01-01 | Patos Lagoon coastal plume survey A three-day survey at the mouth of Patos Lagoon, with 79,387 measurements used to examine a sediment-bearing coastal plume | South Atlantic, Patos Lagoon mouth, Brazil | UFL-9 |
| 2017-11-14 | Sevastopol Bay and shelf survey, 2017 A 75,872-return survey of Sevastopol Bay and the adjacent Black Sea shelf from 14 to 20 November 2017, measuring chlorophyll-a, CDOM, and suspended matter | Black Sea, Sevastopol Bay | UFL-9 |
| 2016-06-21 | Gorky Reservoir survey, 2016 A three-day June 2016 LIF lidar survey of the lake part of the Gorky Reservoir above the Gorodets dam, reading chlorophyll-a, CDOM, and suspended matter along the track | Russia, Gorky Reservoir, Volga | UFL-9 |
| 2016-04-09 | Northern Caspian survey off the Ural delta, 2016 A four-day April 2016 LIF lidar survey of the shallow northern Caspian off the Ural River delta, with median suspended matter near 55 mg/L and chlorophyll-a near 8.5 µg/L | Caspian Sea, Northern Caspian, Ural delta | UFL-9 |
| 2015-06-07 | Baltic Sea transect from Arkona to Gdańsk, 2015 A four-day transect from the Arkona Basin to Gdańsk Bay, with 127,640 measurements of chlorophyll-a, CDOM, and total suspended matter in brackish Case-2 waters | Baltic Sea, Arkona Basin to Gdańsk Bay | UFL-9 |
| 2015-05-17 | Gulf of Feodosia surveys, 2015 and 2020 LIF lidar transects across the Gulf of Feodosia over four days in May 2015, repeated in July 2020, with chlorophyll-a near 0.1 µg/L and suspended matter past 5 mg/L in the highest readings | Black Sea, Gulf of Feodosia | UFL-9 |
| 2013-05-20 | Mzymta and Kudepsta plume survey, 2013 Repeat lidar transects across the Mzymta and Kudepsta outflows on 20 May 2013, with mineral suspended matter above 80 mg/L at the Mzymta mouth | Black Sea, Sochi shelf | UFL-9 |
| 2012-06-07 | Lake Balaton water-quality mapping, 2012 A single-day lidar survey of Lake Balaton on 7 June 2012, measuring chlorophyll-a, suspended matter, and CDOM across optically complex shallow water | Hungary, Lake Balaton | UFL-9 |
| 2011-09-01 | Ob and Yenisei plumes in the Kara Sea Optical measurements from the 2005–2011 ice-free seasons used to characterise the buoyant plume formed by Ob and Yenisei discharge in the southern Kara Sea | Arctic Ocean, Kara Sea | UFL-9 |
| 2011-08-24 | Gdańsk Bay bloom surveys, 2006 and 2011 Repeat LIF lidar surveys in the south-eastern Baltic, including a late-August 2011 cyanobacterial bloom with median chlorophyll-a near 29 µg/L | Baltic Sea, Gdańsk Bay, Sambian coast | UFL-9 |
| 2010-05-27 | Sochi shelf survey, 2010 A 15,004-return LIF lidar survey of the narrow Black Sea shelf near Sochi, recording chlorophyll-a, CDOM, and suspended matter in river-influenced coastal water | Black Sea, Sochi shelf | UFL-9 |
| 2009-08-08 | Aral Sea field deployment, 2009 A single-day LIF lidar deployment on the remnant Aral Sea in August 2009, extending the field record to a shallow hypersaline basin | Central Asia, Aral Sea | UFL-9 |
| 2009-02-17 | South-west Taiwan coastal transect, 2009 A short LIF lidar transect off south-western Taiwan in February 2009, recording subtropical, sediment-influenced Case-2 coastal water | Pacific Ocean, Taiwan Strait | UFL-9 |
| 2005-09-30 | Atlantic meridional transects, 2002–2007 Open-ocean LIF lidar measurements collected between 2002 and 2007 from the equatorial Atlantic towards the Labrador Sea and Southern Ocean | Atlantic Ocean, Meridional transect, equator to Southern Ocean | UFL-9 |
No surveys match the selected filters